Clifton Ray Gash - Possession Cocaine / 2 nd. Offense Possession Marijuana / Violation of Probation / And Failure To Pay Child Support ....
Mr. Gash has been in Trouble with the Law since back in 1997. But Judges
and Prosecutors Keep Dismissing Charges and / or Giving out Honey Bun
Sentences. Back in 2011 Gash Plead Guilty to Manu. / Dist. of Narcotics
and got 10 years. However, was suspended to 5 Years Probation ??
Now he's back in Jail ... 4 Charges ....
Perhaps the Prosecutors and Judges will Grow a Brain and Not Give Him
Probation again. Since It Worked So Well Last Time. But Instead Some
Real Prison Time ??!! We Can Only Pray ....
Gash, Clifton Ray | Defendant | F515747 | 09/19/1997 | Warrant Dismiss | 03/24/1998 | Criminal-Clerk | Greenville General Sessions | ||
Gash, Clifton Ray | Defendant | F518813 | 07/21/1998 | Indictment Ended | 05/11/2000 | Criminal-Clerk | Greenville General Sessions | ||
Gash, Clifton Ray | Defendant | F518814 | 07/21/1998 | Pled Guilty | 04/25/2000 | Criminal-Clerk | Greenville General Sessions | ||
Gash, Clifton Ray | Defendant | F782314 | 06/16/1999 | Warrant Dismiss | 10/12/1999 | Criminal-Clerk | Greenville General Sessions | ||
Gash, Clifton Ray | Defendant | G352564 | 08/09/2000 | Pled Guilty | 03/27/2001 | Criminal-Clerk | Greenville General Sessions | ||
Gash, Clifton Ray | Defendant | G352565 | 08/09/2000 | Indictment Ended | 04/09/2001 | Criminal-Clerk | Greenville General Sessions | ||
Gash, Clifton Ray | Defendant | G353788 | 03/21/2000 | Pled Guilty | 03/27/2001 | Criminal-Clerk | Greenville General Sessions | ||
Gash, Clifton Ray | Defendant | M800162 | 01/20/2011 | Pled Guilty | 12/07/2011 | Criminal-Clerk | Greenville General Sessions | ||
Gash, Clifton Ray | Defendant | M800163 | 01/20/2011 | Dismissed | 12/12/2011 | Criminal-Clerk | Greenville General Sessions | ||
Gash, Clifton Ray | Defendant | N210270 | 06/05/2012 | Pending | Criminal-Clerk | Greenville General Sessions | |||
Gash, Clifton Ray | Defendant | 2013A2320600616 | 03/13/2013 | Pending | Criminal-Clerk | Greenville General Sessions | |||
Gash, Clifton Ray | Defendant | 33024GC | 03/14/2013 | Pending | Criminal-Clerk | Greenville General Sessions | |||
Gash, Clifton Ray | Defendant | 996665 | 10/20/1999 | Indictment Ended | 05/11/2000 | Criminal-Clerk | Greenville General Sessions | ||
Gash, Clifton Ray | Defendant | 996666 | 10/20/1999 | Indictment Ended | 05/11/2000 | Criminal-Clerk | Greenville General Sessions | ||
1 |
Perry Joe Anthony - Intent To Distribute Meth. / Driving Under Suspension 2 nd. Offense / Bench Warrent
Anthony, Perry Joe | Defendant | H350121 | 11/01/2002 | Indictment Ended | 10/20/2003 | Criminal-Clerk | Greenville General Sessions | ||
Anthony, Perry Joe | Defendant | I364859 | 10/18/2007 | Pled Guilty | 06/10/2008 | Criminal-Clerk | Greenville General Sessions | ||
Anthony, Perry Joe | Defendant | I370084 | 09/04/2009 | Pled Guilty | 01/07/2010 | Criminal-Clerk | Greenville General Sessions | ||
Anthony, Perry Joe | Defendant | I370085 | 09/04/2009 | Disposed | 01/27/2010 | Criminal-Clerk | Greenville General Sessions | ||
Anthony, Perry Joe | Defendant | I483898 | 12/07/2010 | Pled Guilty | 10/13/2011 | Criminal-Clerk | Greenville General Sessions | ||
Anthony, Perry Joe | Defendant | I484374 | 12/13/2010 | Pled Guilty | 10/13/2011 | Criminal-Clerk | Greenville General Sessions | ||
Anthony, Perry Joe | Defendant | 2013A2330200725 | 01/29/2013 | Pending | Criminal-Clerk | Greenville General Sessions | |||
Anthony, Perry Joe | Defendant | 2013A2330200726 | 01/29/2013 | Pending | Criminal-Clerk | Greenville General Sessions |
Anthony, Perry Joe | Defendant | H350121 | 11/01/2002 | Indictment Ended | 10/20/2003 | Criminal-Clerk | Greenville General Sessions | ||
Anthony, Perry Joe | Defendant | I364859 | 10/18/2007 | Pled Guilty | 06/10/2008 | Criminal-Clerk | Greenville General Sessions | ||
Anthony, Perry Joe | Defendant | I370084 | 09/04/2009 | Pled Guilty | 01/07/2010 | Criminal-Clerk | Greenville General Sessions | ||
Anthony, Perry Joe | Defendant | I370085 | 09/04/2009 | Disposed | 01/27/2010 | Criminal-Clerk | Greenville General Sessions | ||
Anthony, Perry Joe | Defendant | I483898 | 12/07/2010 | Pled Guilty | 10/13/2011 | Criminal-Clerk | Greenville General Sessions | ||
Anthony, Perry Joe | Defendant | I484374 | 12/13/2010 | Pled Guilty | 10/13/2011 | Criminal-Clerk | Greenville General Sessions | ||
Anthony, Perry Joe | Defendant | 2013A2330200725 | 01/29/2013 | Pending | Criminal-Clerk | Greenville General Sessions | |||
Anthony, Perry Joe | Defendant | 2013A2330200726 | 01/29/2013 | Pending | Criminal-Clerk | Greenville General Sessions |
Perry
J. Anthony, Gets 3 Years In Prison. Has Been Known To Law
Enforcement Only Since
2002. 5 Years Shorter Than Clifton R. Gash ?!
Seems To Many. That Blacks Get More Breaks Than Whites !! None of This Mans
Charges Have Been
Dismissed ! None ....
But 'Gash' Had Several Charges Dismissed Completely ?
White
Male Gets A 3 Year Prison Term. Black Male Gash Gets 10 Years,
Suspended Sentence To 5 Years Probation ?!
What's Up With That ?! Must Have To Be Black To
Get Probation ... Reverse Race Discrimination !! Give Blacks 20 Chances To Stop
Breaking Laws.
While The Whites Get Only One ......
Gash Has 4 New Chargers / Anthony Has 3 New Charges
No comments:
Post a Comment